Wybierz inny kraj lub region, aby zobaczyć zawartość dla swojej lokalizacji.
Stany Zjednoczone
17:06:58 GMT+0000 (Coordinated Universal Time)
XSI140844-N
Slewing ring, crossed roller bearing, internal gear teeth
Crossed roller bearings, standard series 14, internal gear teeth, lip seals on both sides
Informacje o produkcie
Metryczne
Calowe
Main Dimensions & Performance Data
di | 736 mm | Bore Diameter |
da ZT | 841 mm | Diameter centring inner ring |
-IT7 | Diameter centring inner ring tolerance | |
t | 4,5 mm | Length centering inner ring |
Da ZT | 914 mm | Diameter centring outer ring |
-IT7 | Diameter centring outer ring tolerance | |
T | 10 mm | Length centering outer ring |
H | 56 mm | Height |
≈m | 66,53 kg | Masa |
Dimensions
Di | 845 mm | Inner diameter outer ring |
0,6 mm | Inner diameter outer ring upper tolerance | |
0 mm | Inner diameter outer ring lower tolerance | |
ha | 44,5 mm | Width outer ring |
La | 890 mm | Pitchcircle diameter fixing holes outer ring |
na | 40 | Number of fixing holes in outer ring |
dB | 14 mm | Fixing bore |
44,5 mm | Width inner ring | |
Li | 805 mm | Pitchcircle diameter fixing holes inner ring |
ni | 40 | Number of fixing holes in inner ring |
M12 | Tread fixing bore | |
tG | 20 mm | Thread depth oil connector |
b | 44,5 mm | Width gearing |
m | 8 mm | Modul of gearing |
z | 94 | Number of teeth |
d0 | 752 mm | Pitch circle diameter gearing |
Fz norm | 31.400 N | Max. tooth force root fatigue strenght |
Fz max | 46.700 N | Max. tooth force against tooth fracture |
0,06 mm | Running accuracy | |
0,06 mm | Running accuracy | |
0,09 mm | Running accuracy | |
0,09 mm | Running accuracy |
Temperature range
Tmin | -25 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Calculation factors
Ca | 295.000 N | Basic dynamic load rating, axial |
C0a | 1.110.000 N | Basic static load rating, axial |
Cr | 210.000 N | Basic dynamic load rating, radial (for radial load only) |
C0r | 540.000 N | Basic static load rating, radial (for radial load only) |
VSPmax | 0,04 mm | Maximum bearing preload |
VSPmin | 0,01 mm | Min. bearing preload |
Fr zul | 165.200 N | Max. radial load fixing screws (friction locking) |