Wybierz inny kraj lub region, aby zobaczyć zawartość dla swojej lokalizacji.
Stany Zjednoczone
13:28:17 GMT+0000 (Coordinated Universal Time)
Informacje o produkcie
Metryczne
Calowe
Technical data
ϑ Omin | -40 °C | Operating temperature, min. |
ϑ Omax | 160 °C | Operating temperature, max. |
ϑG | 90 °C | Upper continuous limit temperature |
n · dM | 700.000 mm/min | Speed of rotation specific value |
Polycarbamide | Thickener type | |
Mineral oil | Base oil type | |
ν40 | 148 mm²/s | Base oil viscosity at +40°C |
ν100 | 15,5 mm²/s | Base oil viscosity at +100 °C |
3 | NLGI class | |
High-temperature grease | Grease category | |
ρ | 0,9 kg/dm³ | Density |
18 kg hobbock | Container | |
≈m | 18,8 kg | Masa |

Pliki do pobrania:
Twoja aktualna wersja produktu
Grease category | HT | High-temperature greases |
Package size | 18 KG | 18 kg hobbock |