Select a different country or region to see content for your location.
United States
20:32:49 GMT+0000 (Coordinated Universal Time)



GRA45-XL
Flanged housing unit
Housing units GRA, three/four-bolt flanged housing units, sheet steel, eccentric locking collar, P seals
Replaces
GRA45
Product information


Main Dimensions & Performance Data
d | 45 mm | Bore diameter |
H | 149,2 mm | Height flange |
H | 149,2 mm | Flange width |
U | 36,2 mm | Total height unit |
B1 | 43,8 mm | Locking collar total width |
Cur | 970 N | Fatigue load limit, radial |
Cr | 32.500 N | Basic dynamic load rating, radial |
C0r | 20.400 N | Basic static load rating, radial |
C0r G | 7.700 N | Load carrying capacity (housing) |
≈m | 1,389 kg | Weight |
Mounting dimensions
J | 120,5 mm | Pitch circle diameter (holes) |
N | 13,5 mm | Fixing square |
n | 4 | Number of screwing holes |
n | 4 | Number of screws |
Dimensions
A | 11,1 mm | Height housing |
S | 3,5 mm | Thickness of flange |
V | 95 mm | Shoulder diameter housing |
d3 | 37,5 mm | Outside diameter eccentric locking collar |
d3 | 63 mm | Outside diameter locking collar/locknut |
Additional information
1 | Number of housings | |
1 | Number of housings 2 | |
FLAN85-MSB | Housing | |
FLAN85-MSA | Housing (Part 2) | |
EXZ | Fixing | |
GRAE45-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | Steel sheet |